CBSE UGC NET Expected Cut off 2017: The Central Board of Secondary Education (CBSE), an autonomous organisation functioning under the Union Ministry of Human Resource Development conducted UGC Net Paper I on 22nd January 2017.
A huge number of candidates have appeared for the exam and are now searching for CBSE UGC NET Paper I Expected cut off. Today we are going to share with you the CBSE UGC NET Expected cut off 2017. Check the below mentioned table.
CBSE UGC NET Expected Cut off 2017
Candidates who have appeared for the CBSE UGC NET must be early waiting for the cut off. To cater all the candidates needs today we are going to share with you all the expected cut off for the year 2017. Before we talk about the expected cut off let us provide you with some of our recommended mock test which can help you to prepare for your exams.
UGC NET/SLET Paper- I by Cosmo BookHive
Crack the competitive UGC NET exam by practicing this Mock test. This Mock test comes with solutions.
Click here to try a few questionsUGC NET/JRF/SET Management Paper- II & III by Upkar
Crack the competitive UGC NET exam by practicing this E-book. This E-book is very useful for your UGC Examinations. It comes with solutions.
Click here to try a few questionsUGC NET/SET Paper- I by Cosmos BookHive
Crack the competitive UGC NET exam by practicing this Mock test. It would be very useful for All UGC NET aspirants to check their preparation.
Click here to try a few questionsUGC NET/SET Paper- I Compulsory by Cosmos BookHive
Crack the competitive UGC NET exam by practicing this E-book. This E-book is very useful for your UGC Examinations. It comes with solutions and latest solved papers.
Click here to try a few questionsLets move to the CBSE NET Expected cut off 2017. The below mentioned table provides you the detailed subject-wise list.
CBSE UGC NET Expected Cut off 2017: Subject-Wise List
CBSE NET 2017 Subject Wise Cutoff Expected | ||
Subject of UGC NET Examination | Expected Cut off | |
Subject | From | To |
Economics | 65.7 | 68.2 |
Political Science | 64 | 66.5 |
Philosophy | 67.4 | 69.9 |
Psychology | 68 | 70.5 |
Electronic Science | 64.5 | 67 |
Environmental Science | 62.2 | 64.7 |
International and Area Studies | 67.8 | 70.3 |
Prakrit | 70.8 | 73.3 |
Human Rights and Duties | 68.7 | 71.2 |
Tourism Administration & Management | 63.2 | 65.7 |
BODO | 65.14 | 67.6 |
Sociology | 68.19 | 70.6 |
Public Administration | 68 | 70.5 |
Population Studies | 68 | 70.5 |
Music | 61.71 | 64.21 |
Management | 64.19 | 66.69 |
Maithili | 77.53 | 80.03 |
Bengali | 66.48 | 68.98 |
Hindi | 68.95 | 71.45 |
Kannada | 69.14 | 71.64 |
Preforming Artdance / drama/ Theatre | 66.29 | 68.79 |
Museology & Conservation | 64.77 | 67.27 |
Archaeology | 69.9 | 72.4 |
Criminology | 70.1 | 72.6 |
Tribal & Regional Language | 64.95 | 67.45 |
Telugu | 66.48 | 68.98 |
Urdu | 62.48 | 64.98 |
Arabic | 68.95 | 71.45 |
English | 67.24 | 69.7 |
Linguistics | 66.86 | 69.3 |
Chinese | 68 | 70.5 |
Dogri | 70.67 | 73.17 |
Manipuri | 57.72 | 60.22 |
Assamese | 63 | 65.5 |
Gujarati | 65.72 | 68.22 |
Marathi | 56.7 | 59.2 |
French | 70.4 | 72.9 |
Spanish | 68.5 | 71 |
Russian | 73.14 | 75.6 |
Persian | 68.9 | 71.4 |
Rajasthani | 68.7 | 71.26 |
German | 70.29 | 66.6 |
Japanese | 64.19 | 70.11 |
Adult Education | 75.4 | 77.9 |
Physical Education | 66.6 | 69.1 |
Arab Culture | 72.5 | 75 |
Indian Culture | 72.19 | 74.6 |
Labour Welfare | 65.9 | 68.4 |
Law | 64.5 | 67.07 |
Library & Information Science | 63.62 | 66.12 |
Buddist, Jaina | 71.24 | 73.74 |
Comparative Study of Religions | 66.1 | 68.6 |
Mass Communication | 64.3 | 66.8 |
Folk Literature | 68.3 | 70.8 |
Comparative Literature | 64 | 66.5 |
Sanskrit Traditional Subjects | 62.8 | 65.3 |
Women Studies | 66.86 | 69.36 |
Visual Art | 60.9 | 63.4 |
Geography | 65.3 | 67.8 |
Social Medicine | 66.67 | 69.17 |
Forensic Science | 67 | 69.5 |
Pali | 75.2 | 77.7 |
Kashmiri | 59.2 | 61.7 |
Konkani | 52.5 | 55 |
Computer Science | 65.91 | 68.41 |
Malayalam | 64.3 | 66.8 |
Oriya | 71 | 73.5 |
Punjabi | 61.7 | 64.2 |
Sanskrit | 68.9 | 71.4 |
Tamil | 64.3 | 66.8 |
History | 64.1 | 66.6 |
Anthropology | 67 | 69.5 |
Commerce | 63.2 | 65.7 |
Education | 65.91 | 68.41 |
Social work | 64 | 66.5 |
Defence and Strategic Studies | 69.1 | 71.6 |
Here we conclude our blog on the CBSE UGC NET Expected cut off 2017. We hope it will help and wish you all the best for your success.
Stay connected, as we will keep you updated on UGC NET Recruitment process. To excel in NET Exams, download the Best NET Exam Preparation App for free.