IB Security Assistant Answer Key 2018: On 17th Feb 2019, IB conducted its first round of recruitment process for the post of Security Assistant. Lakhs of candidates had appeared in IB Security Assistant examination and are eagerly waiting on further updates from the department.
On candidates’ demand, we are going to upload IB Security Assistant Answer Key 2018 which will help candidates to recheck the answers they marked.
IB Security Assistant Answer Key 2018: Match Your Answers
Below, we have uploaded the IB Security Assistant 2018 answer key. A total number of 100 questions were asked in the exam and the overall difficulty level of the paper was Easy to Moderate.
Question Number /प्रश्न संख्या | Option/विकल्प | Answer /उत्तर |
1 | b | 6,360 |
2 | a | α + β= -a/b |
3 | b | they represent coincide lines/वें सम्पाती रेखाओं को दर्शाती है |
4 | c | both a&b /a और b दोनों |
5 | a | 5050 |
6 | c | 11.2cm / 11.2 सेमी |
7 | b | 21/2 sq.cm/ 21/2वर्ग सेमी |
8 | a | sin60 |
9 | b | 10 x √3m /10 x √3मी |
10 | b | 3cm/ 3सेमी |
11 | b | 154/3 sq cm/ 154/3वर्ग सेमी |
12 | d | 2.74cm/ 2.74सेमी |
13 | d | 02-Sep |
14 | b | -1.5 |
15 | a | is the same / सामान है |
16 | b | 7 |
17 | a | x-3,7x-9 |
18 | c | 90° |
19 | c | (1,3) |
20 | d | 1/3 π r2 h |
21 | a | 21june/ 21जून |
22 | d | udaipur /उदयपुर |
23 | a | TB /टी बी |
24 | d | 29 |
25 | b | Todar Mal / टोडर मल |
26 | a | Joule / जूल |
27 | b | maitreya / मैत्रेय |
28 | a | liver / लीवर |
29 | a | Brahmaputra/ ब्रह्मपुत्र |
30 | d | russia /रूस |
31 | c | 212°F |
32 | a | rajasthan/ राजस्थान |
33 | b | madan Mohan Malviya / मदन मोहन मालवीय |
34 | c | Cambodia /कम्बोडिआ |
35 | d | tornado / टोर्नेडो |
36 | c | sutlej river / सतलज नदी |
37 | a | tulsidas / तुलसीदास |
38 | a | godavari /गोदावरी |
39 | c | Karnataka /कर्नाटक |
40 | a | uttarakhand /उत्तराखंड |
41 | d | Mahabharata /महाभारत |
42 | a | vitamin D/ विटामिन डी |
43 | c | meira Kumar /मीरा कुमार |
44 | d | swimming / तैराकी |
45 | b | Rajya Sabha /राज्यसभा |
46 | a |
hydrogen gas and iron chloride are produced / क्लोरीन गैस और हाइड्रोक्साइड बनती है
|
47 | d | 10 |
48 | a | calcium / कैल्सियम |
49 | b | the fuel is not burning completely / ईंधन पूर्णतः जल नहीं रहा है |
50 | c |
atom lose their electron easily /अणु अपने इलेक्ट्रान को अधिक आसानी से खो देते है
|
51 | c | Excretion /मल विसर्जन |
52 | b | synapse /सिनोप्स |
53 | d | pollen grain /पराग कण |
54 | b | chimpanzee /चिम्पैंजी |
55 | d | clay /मिट्टी |
56 | d | Ratina/रेटिना |
57 | b | IR2 |
58 | a | generator /जनरेटर |
59 | c | nuclear energy / नाभिकीय ऊर्जा |
60 | b | Grass, Goat and Human / घास , बकरी और मानव |
61 | c | of |
62 | d | none of these |
63 | c | The |
64 | b | Experience |
65 | b | little |
66 | a | india’s |
67 | a | The |
68 | b | Three |
69 | b | Planning |
70 | c | Have |
71 | a | Mischief |
72 | d | Grammar |
73 | c | Vehicle |
74 | b | Dentist |
75 | a | Volcano |
76 | a | Theist |
77 | b | Autobiography |
78 | c | Manuscript |
79 | a | Fleet |
80 | c | Calf |
81 | d | dal lake /डल झील |
82 | d | kaveri /कावेरी |
83 | d | temperature / तापमान |
84 | c | potato /आलू |
85 | c | Tripura /त्रिपुरा |
86 | d | Pepper: Spice /मिर्च :मसाला |
87 | d | archive : document /संग्राहलय : दस्तावेज |
88 | d | Cote d’ lvoire : Africa / कोट डी आइवरी |
89 | c | coal : thermal power plant /कोयला : ताप ऊर्जा संयत्र |
90 | a | Dachshund: Dog/डचशुंड : कुत्ता |
91 | d | 10 |
92 | b | G |
93 | a | Sunday/रविवार |
94 | b | AERT |
95 | b | 4 Years/ 4 बर्ष |
96 | c | Neither (I) nor (II) follows /न तो (I) न ही (II) आएगा |
97 | c | Neither (I) nor (II) follows /न तो (I) न ही (II) आएगा |
98 | a | Only conclusion I follows /केवल निष्कर्ष I आएगा |
99 | b | Only conclusion II follows /केवल निष्कर्ष II आएगा |
100 | b | Only conclusion II follows /केवल निष्कर्ष II आएगा |
Stay Updated for latest government exam updates 2019.