IBPS Clerk Cutoff 2019: IBPS Clerk cutoff is the minimum marks which candidates will have to score to qualify for IBPS Clerk 2019. The cutoff score will decide the fate of the candidates for the IBPS Clerk selection. Besides that, for candidates who are preparing for the upcoming IBPS Clerk exam, the cutoff score details will help them set targets for IBPS Clerk 2019. The IBPS Clerk Selection Process consists of 2 stages and separate cutoff will be released for both stages.
For now, the IBPS Clerk prelims exam will be conducted on December 7, 8, 14, 21 as per the IBPS Clerk Exam Schedule. Candidates qualifying the IBPS Clerk Prelims Cutoff will be eligible to appear for IBPS Clerk Mains exam. Besides that, for final selection, the officials will release the IBPS Clerk Final cutoff (mains cutoff) for the final selection of candidates.
IBPS Clerk Cutoff 2019 – Prelims & Mains
IBPS Clerk exam will be conducted in two stages namely, Prelims and Mains. Thus, IBPS will release state-wise and post-wise IBPS Clerk Cutoff for both stages. The IBPS Clerk Cutoff will be released by the officials only after the successful conduction of the exam.
IBPS Clerk 2019 – Important Dates
Before getting into the details IBPS Clerk Cutoff, let’s have a look at the IBPS Clerk 2019 dates to have an idea of the IBPS Clerk cutoff release date.
Events | Important Dates |
IBPS Clerk Registration | September 17 to October 9, 2019 |
IBPS Clerk Preliminary Exam | December 7, 8, 14 and 21 |
IBPS Clerk Prelims Cutoff Release | December/ January 2019 (Tentative) |
IBPS Clerk Mains Exam | January 19, 2019 |
IBPS Clerk Mains Cutoff Release | February/ March (Tentative) |
IBPS Clerk 2019 Cutoff
The IBPS Clerk 2019 Prelims exam will be conducted on December 7, 8, 14, 21 and the cutoff will be released after the exam. Meanwhile, candidates can go through the previous year IBPS Clerk Prelims and Mains cutoff to have an idea of the minimum qualifying marks for each stage.
IBPS Clerk Previous Year Prelims & Mains Cutoff – 2018, 2017, 2016
Referring to IBPS Clerk Previous Year cutoff will help you know about Prelims and Mains minimum cutoff scores. The state-wise and section-wise cut off will help you set the benchmarks and have a plan for the upcoming exams.
IBPS Clerk Cutoff 2018 Prelims & Mains
Check the sate-wise IBPS Clerk Prelims & Mains Cutoff from the table below:
IBPS Clerk Prelims Cutoff 2018
State Name | Cut Off |
Uttar Pradesh | 74.00 |
Madhya Pradesh | 71.25 |
Delhi | 71.75 |
Gujarat | 67.75 |
Bihar | 73.50 |
Tamil Nadu | 57.75 |
Odisha | 72.75 |
Rajasthan | 73.00 |
Haryana | 73.00 |
Andhra Pradesh | 75.75 |
Telangana | 58.25 |
Karnataka | 66.25 |
Himachal Pradesh | 73.00 |
Jharkhand | 74.00 |
Maharashtra | 63.25 |
Assam | 67.25 |
West Bengal | 73.50 |
Punjab | 73.25 |
Chandigarh | 66.75 |
IBPS Clerk Mains Cutoff 2018
States | UR | OBC |
Andaman & Nicobar | NA | NA |
Andhra Pradesh | 50.98 | 48.1 |
Arunachal Pradesh | 40.03 | NA |
Assam | 49.83 | 44.2 |
Bihar | 51.78 | 49.1 |
Chandigarh | 55.18 | 48.38 |
Chhattisgarh | 49.88 | 48.05 |
Dadara & Nagar Haveli | 44.25 | NA |
Daman & Diu | 37.93 | 37.8 |
Delhi | 55.83 | 50.6 |
Goa | 48.93 | 48.1 |
Gujarat | 48.45 | 42.3 |
Haryana | 56.43 | 50.03 |
Himachal Pradesh | 53.05 | 45.15 |
Jammu & Kashmir | 54.93 | 44 |
Jharkhand | 50.63 | 46.03 |
Karnataka | 51.95 | 49.8 |
Kerala | 53.58 | 51.5 |
Lakshadweep | 46.45 | NA |
Madhya Pradesh | 51.18 | 47.05 |
Maharashtra | 50.08 | 48.2 |
Manipur | 49.05 | NA |
Meghalaya | 39.7 | NA |
Mizoram | 54.73 | NA |
Nagaland | 45.45 | NA |
Odisha | 51.28 | 49.78 |
Puducherry | 51.25 | 51.25 |
Punjab | 56.58 | 48.45 |
Rajasthan | 53.18 | 51.23 |
Sikkim | 45.78 | 45.78 |
Tamil Nadu | 52.43 | 52.35 |
Telangana | 51.75 | 49.5 |
Tripura | 50.33 | NA |
Uttar Pradesh | 51.45 | 44.88 |
Uttarakhand | 52.5 | 44.55 |
West Bengal | 53.28 | 44.2 |
IBPS Clerk Cutoff 2017
IBPS Clerk CutOff For Prelims 2017 (Section-Wise)
SECTION | IBPS CLERK CUT OFF (General Category) |
English Language | 9.5 |
Reasoning Ability | 14.5 |
Quantitative Aptitude | 13.5 |
IBPS Clerk Cut Off For Prelims 2017 (State-wise)
STATE | IBPS CLERK CUT OFF |
Maharashtra | 64.50 |
Andhra Pradesh | 73.50 |
Madhya Pradesh | 74.25 |
Haryana | 76.00 |
Rajasthan | 73.25 |
Daman & Diu | 70.75 |
Delhi | 76.25 |
West Bengal | 77.25 |
Uttar Pradesh | 76.25 |
Punjab | 74.00 |
Gujarat | 67.00 |
Bihar | 74.75 |
IBPS Clerk Cut Off 2016 – Mains
The following IBPS Clerk Cutoff marks are for General category.
STATE/UT | IBPS CLERK CUTOFF |
West Bengal | 40.47 |
Uttarakhand | 40.50 |
Uttar Pradesh | 39.28 |
Tripura | 38.78 |
Telangana | 38.13 |
Tamil Nadu | 39.88 |
Sikkim | 35.19 |
Rajasthan | 39.69 |
Punjab | 40.28 |
Pondicherry | 37.38 |
Odisha | 38.78 |
Nagaland | 35.69 |
Mizoram | 25.66 |
Meghalaya | 37.25 |
Manipur | 33.44 |
Maharashtra | 35.47 |
Madhya Pradesh | 38.35 |
Lakshadweep | 27.85 |
Kerela | 42.03 |
Karnataka | 36.10 |
Jharkhand | 37.10 |
Jammu and Kashmir | 40.28 |
Himachal Pradesh | 40.47 |
Haryana | 40.97 |
Gujarat | 35.94 |
Goa | 23.94 |
Delhi | 42.41 |
Daman and Diu | 30.60 |
Dadra and Nagar Haveli | 33.94 |
We have now provided you with all the details on IBPS Clerk Cutoff. For now, as the exam is approaching candidates need to focus on their IBPS Clerk Preparation. WIth the Cutoff scores provided here, you may have got the idea of the marks needed to qualify each stage of selection. On this basis, you can now plan your studies and prepare well for the IBPS Clerk exam.
We hope this article on IBPS Clerk Cutoff helps you. If you have any question feel free to post your comment below. We will get back to you at the earliest.