IBPS RRB Expected Cut Off 2016: The Institute of Banking Personnel Selection (IBPS) conducted the preliminary examination for the post of Office Assistant/ Officer Scale-I on 4th, 5th and 6th November and 12th, 13th November 2016. Both exams were attempted by thousands of aspirants and we published detailed analysis for each session.
This article primarily focuses on IBPS RRB Expected Cut off 2016 for both Officer Scale-I and Office Assistant Prelims Examination.
IBPS RRB Detailed Exam Analysis 2016
Before we talk about the expected cutoff, we recommend you all to look over the exam review of the session you appeared in and understand the actual level of the paper.
IBPS RRB Preliminary Exam Analysis for Officer Scale-I
Shift-Wise Exam Review of IBPS RRB Prelims Officer Exam | Full Review |
IBPS RRB Officer Prelims Exam Analysis 4th November Shift-I | Click here |
IBPS RRB Officer Prelims Exam Analysis 4th November Shift-II | Click here |
IBPS RRB Officer Prelims Exam Analysis 4th November Shift-III | Click here |
IBPS RRB Officer Prelims Exam Analysis 4th November Shift-IV | Click here |
IBPS RRB Officer Prelims Exam Analysis 5th November Shift-I | Click here |
IBPS RRB Officer Prelims Exam Analysis 5th November Shift-II | Click here |
IBPS RRB Officer Prelims Exam Analysis 5th November Shift-III | Click here |
IBPS RRB Officer Prelims Exam Analysis 5th November Shift-IV | Click here |
IBPS RRB Officer Prelims Exam Analysis 6th November Shift-I | Click here |
IBPS RRB Officer Prelims Exam Analysis 6th November Shift-II | Click here |
IBPS RRB Officer Prelims Exam Analysis 6th November Shift-III | Click here |
IBPS RRB Officer Prelims Exam Analysis 6th November Shift-IV | Click here |
IBPS RRB Preliminary Exam Analysis for Office Assistant
Shift-Wise Exam Review of IBPS RRB Prelims Assistant Exam | Full Review |
IBPS RRB Assistant Prelims Exam Analysis 12th November Shift-I | Click here |
IBPS RRB Assistant Prelims Exam Analysis 12th November Shift-II | Click here |
IBPS RRB Assistant Prelims Exam Analysis 12th November Shift-III | Click here |
IBPS RRB Assistant Prelims Exam Analysis 12th November Shift-IV | Click here |
IBPS RRB Assistant Prelims Exam Analysis 12th November Shift-V | Click here |
IBPS RRB Assistant Prelims Exam Analysis 13th November Shift-I | Click here |
IBPS RRB Assistant Prelims Exam Analysis 13th November Shift-II | Click here |
IBPS RRB Assistant Prelims Exam Analysis 13th November Shift-III | Click here |
IBPS RRB Assistant Prelims Exam Analysis 13th November Shift-IV | Click here |
IBPS RRB Assistant Prelims Exam Analysis 13th November Shift-V | Click here |
We hope you were able to gain a few insights from the detailed analysis. Based on the level of difficulty and the total number of vacancies, here is the expected cutoff for each paper.
IBPS RRB Expected Cut Off 2016
Both Office Assistant and Officer Scale-I Prelims Examination ranged from Easy to Moderate Difficulty Level. Based on that, look over to the cutoff which can be expected this year for the prelims examination.
IBPS RRB Expected Cut Off 2016 for Office Assistant
For the post of office assistant, candidates need to qualify both in prelims and mains examination. There are a total of 5 sections carrying 40 marks each. Maximum marks allotted to the paper is 200.
The expected Cut-off of IBPS RRB Prelims Exam for the post of Office Assistant provided as per different categories and sections below:
Name of the Section | General | SC/ST/OBC |
Reasoning Ability | 11-14 | 8-10 |
Quantitative Ability | 10-12 | 7-9 |
Overall Objective Test (Out of 80) | 45-52 | OBC: 39-44 SC: 34-38 ST: 26-33 |
IBPS RRB Expected Cut Off 2016 for Officer Scale-I
For the post of officer scale I, candidates need to qualify both in prelims and mains examination. They are further called for an interview once they clear both the stages. There are a total of 5 sections carrying 40 marks each. Maximum marks allotted to the paper is 200.
The IBPS RRB expected Cut off 2016 of Preliminary Examination Subject-Wise and Category-wise Cut-off can be as below mentioned.
Name of the Section | General | SC/ST/OBC |
Reasoning Ability | 12-15 | 9-12 |
Quantitative Ability | 11-14 | 8-11 |
Overall Objective Test (Out of 80) | 46-53 | OBC: 38-42 SC: 32-36 ST: 28-32 |
Please be advised that this is merely an expected benchmark, not the final one! To know more about IBPS RRB Expected Cut Off 2016, refer to the IBPS RRB previous year cutoff marks too.
IBPS RRB 2015 Previous Year Cut off
Analyzing previous years’ papers give useful insight into the nature and pattern of the exam. IBPS recruits candidates for the posts of Office Assistant, Officer Scale I, II and III in various RRBs. Here, we have provided sectional as well as overall IBPS RRB previous year cut-off for each post.
IBPS RRB Cut off 2015 for Office Assistant (Multipurpose)
Have a look at the sectional IBPS RRB previous year cut-off for the post of Office Assistant from the following table:
Name of the Section | SC/ ST | OBC/ GEN |
Reasoning Ability | 9.25 and above | 13.75 and above |
Computer Knowledge | 10.25 and above | 14.25 and above |
General Awareness | 4.25 and above | 6.50 and above |
English Language | 9.50 and above | 14.00 and above |
Hindi Language | 12.50 and above | 16.50 and above |
Numerical Ability | 5.75 and above | 9.25 and above |
Total | 70 and above | 80 and above |
IBPS RRB Cut off 2015 for Officer Scale-I
Have a look at the sectional IBPS RRB previous year cut-off for the post of Officer Scale I from the following table:
Name of the Section | SC/ ST | OBC/ GEN |
Reasoning Ability | 10.00 and above | 13.50 and above |
Computer Knowledge | 13.75 and above | 17.25 and above |
General Awareness | 6.00 and above | 9.00 and above |
English Language | 7.00 and above | 10.25 and above |
Hindi Language | 8.50 and above | 11.25 and above |
Numerical Ability | 5.50 and above | 8.50 and above |
Total | 70 and above | 80 and above |
Stay connected for more information regarding IBPS RRB Recruitment 2016. To excel in Bank Examinations, download the Best IBPS RRB Exam Preparation App for free.