RBI Assistant Prelims Cut off 2016: The Reserve Bank of India conducted the preliminary examination for the recruitment of 610 Assistant to various RBI branches. The prelims paper for RBI Assistant was conducted in multiple slots to accommodate as many candidates as possible.
Here is the detailed RBI Assistant Prelims cut off 2016 based on 24th December 2016 exam. Before we go the the RBI prelims cut off 2016 let us have a look at the exam pattern.
RBI Assistant Prelims 2016: Exam Pattern
The Online Computer-Based Test (CBT) for RBI Assistant Prelims 2016 was conducted in objective MCQ pattern. There was 100 questions in total and 3 sections– English Language, Quantitative Aptitude and Reasoning Ability.
Name of the Test | Number of Questions | Maximum Marks |
English Language | 30 | 30 |
Numerical Ability | 35 | 35 |
Reasoning Ability | 35 | 35 |
Total | 100 | 100 |
Some of the essential details related to RBI Assistant Exam Pattern are as follows:
- The total number of questions will be 100.
- The Paper mode will be English/ Hindi.
- Each question carries 1 mark.
- The total time to solve the entire paper is 60 minutes.
Marks secured in RBI Assistant Prelims will be taken into consideration while selecting candidates for Mains. Now, let us move further with the RBI Assistant Prelims cut off 2016.
RBI Assistant Prelims cut off 2016: Detailed List
The cutoff for RBI Assistant Prelims Examination conducted on 24th December depends on a number of factors, like number of candidates appeared, level of paper and the difficulty level of paper, etc. Here is the detailed list of RBI Assistant Prelims cut off 2016.
Office | Vacancies | PWD # | EXS # | |||||||
SC | ST | OBC | GEN | Total | VI | HI | OH | EX-1 | EX-2 | |
Ahmedabad | — | 8 | 7 | 15 | 30 | — | — | 1 | 1 | 3 |
Bangalore | 6 | 2 | 9 | 18 | 35 | 1 | — | 1 | 2 | 4 |
Bhopal | 5 | 9 | 4 | 22 | 40 | — | — | 1 | 2 | 4 |
Bhubaneswar | 4 | 6 | —- | 10 | 20 | — | 1 | — | 1 | 2 |
Chandigarh | 12 | —- | 7 | 19 | 38 | — | — | 1 | 2 | 4 |
Chennai | 6 | — | 6 | 13 | 25 | — | — | 1 | 1 | 3 |
Guwahati | 2 | 9 | 2 | 14 | 27 | — | — | — | 1 | 3 |
Hyderabad | 6(1) | 2 | 8 | 15 | 31 | — | — | 1 | 1 | 3 |
Jaipur | 3 | 3 | 4 | 10 | 20 | — | 1 | —- | 1 | 2 |
Jammu | 1 | 1 | 3 | 5 | 10 | — | — | —- | — | 1 |
Kanpur &Lucknow | 13(2) | 1 | 13 | 25 | 52 | 1 | 1 | — | 2 | 5 |
Kolkata | 11 | — | 5 | 19 | 35 | 1 | — | 1 | 2 | 4 |
Mumbai | 29 | 21(3) | 25(2) | 75 | 150 | 1 | 1 | 2 | 7 | 15 |
Nagpur | — | — | 10 | 10 | 20 | — | — | 1 | 1 | 2 |
New Delhi | 5 | — | 7 | 13 | 25 | 1 | — | 1 | 1 | 3 |
Patna | 3 | 2 | 7(2) | 10 | 22 | — | — | 1 | 1 | 2 |
Thiruvananthapuram & Kochi | 3 | —- | 7 | 20 | 30 | 1 | — | — | 1 | 3 |
Total | 109 | 64 | 124 | 313 | 610 | 6 | 4 | 12 | 27 | 63 |
