UP TGT/ PGT Vacancy 2016: The Uttar Pradesh Secondary Education Service Selection Board (UPSESSB) has published an official notification for the posts of Trainee Graduate Teacher and Post Graduate Teacher. The main responsibility of this board is to Recruit teachers, Conduct examinations and Interviews to select candidates for UP teaching jobs. All the candidates who are interested to apply for this job can apply online for the same. There are around 9568 vacancies for the posts of TGT and PGT.
The online applications for UP TGT/PGT Recruitment Exam 2016 commenced on 6th June 2016 and the last date for filling the applications is 5th July 2016. In this article, we will provide you with information on vacancies for both male and female candidates for TGT and PGT, eligibility and How to apply for UP TGT/ PGT Recruitment Exam.
Important Dates to Remember
- Online Registration: 6th June 2016
- Fee Submission: 6th June 2016
- Last date for Online Registration: 3rdJuly 2016
- Last Date for Fee Submission: 3rdJuly 2016
- Last Date for Final Submission of Form: 5th July 2016
UP TGT/ PGT Total Vacancies 2016
The number of vacancies for PGT and TGT differs from one another.
- Number of Vacancies for PGT: 1344 Posts
- Number of Vacancies for TGT: 7950 Posts
However, the number of vacancies are further segregated according to the concerned subjects.
Subject-Wise Vacancies for UP TGT Trained Graduate Teacher
Subject | TGT Male | TGT Female | ||||||||
General | OBC | SC | ST | Total | General | OBC | SC | ST | Total | |
Hindi | 567 | 337 | 273 | 5 | 1182 | 45 | 23 | 28 | 0 | 71 |
Sanskrit | 331 | 155 | 74 | 7 | 567 | 18 | 13 | 5 | 0 | 36 |
Urdu | 19 | 21 | 7 | 0 | 47 | 1 | 1 | 1 | 0 | 3 |
English | 485 | 276 | 220 | 7 | 998 | 35 | 19 | 22 | 0 | 76 |
Science | 548 | 284 | 207 | 4 | 1043 | 44 | 27 | 26 | 0 | 97 |
Biology | 158 | 77 | 53 | 4 | 292 | 5 | 1 | 6 | 0 | 12 |
Math | 589 | 315 | 210 | 3 | 1117 | 40 | 20 | 17 | 1 | 78 |
Home Science | 100 | 58 | 41 | 2 | 201 | 25 | 10 | 14 | 0 | 49 |
Social Science | 500 | 285 | 263 | 2 | 1050 | 46 | 30 | 20 | 0 | 96 |
Art | 204 | 117 | 82 | 3 | 406 | 16 | 8 | 9 | 0 | 33 |
Music | 2 | 7 | 5 | 0 | 14 | 2 | 5 | 1 | 0 | 8 |
Music Vocal | 2 | 2 | 0 | 0 | 4 | 9 | 8 | 4 | 0 | 21 |
Music Recital | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 |
Commerce | 22 | 7 | 5 | 0 | 34 | 4 | 0 | 1 | 0 | 5 |
Agriculture | 43 | 33 | 26 | 1 | 103 | 0 | 0 | 0 | 0 | 0 |
Physical Education | 133 | 78 | 40 | 2 | 253 | 6 | 5 | 4 | 0 | 15 |
Stitching | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
Bangla | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Wood Craft | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Book Craft | 3 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Tankad | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stenography | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 3708 | 2056 | 1512 | 40 | 7316 | 299 | 176 | 158 | 1 | 634 |
Grand Total | 7950 |
Subject-Wise Vacancies for UP PGT Post Graduate Teacher
Subject | Lecturer PGT Grade 1 | Lecturer PGT Grade 2 | ||||||||
General | OBC | SC | ST | Total | General | OBC | SC | ST | Total | |
Physics | 41 | 26 | 9 | 0 | 76 | 2 | 0 | 2 | 0 | 4 |
Chemistry | 43 | 29 | 17 | 0 | 89 | 2 | 2 | 1 | 0 | 5 |
English | 71 | 30 | 20 | 2 | 123 | 8 | 5 | 6 | 0 | 19 |
Hindi | 97 | 42 | 33 | 2 | 174 | 18 | 7 | 4 | 0 | 29 |
Sanskrit | 78 | 33 | 23 | 1 | 135 | 11 | 4 | 3 | 0 | 18 |
Biology | 36 | 15 | 6 | 0 | 57 | 1 | 3 | 1 | 0 | 5 |
Commerce | 9 | 6 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
Math | 23 | 25 | 11 | 0 | 59 | 3 | 1 | 0 | 0 | 4 |
History | 26 | 12 | 8 | 0 | 46 | 0 | 2 | 2 | 0 | 4 |
Civics | 35 | 26 | 10 | 0 | 71 | 7 | 3 | 3 | 0 | 4 |
Economics | 35 | 26 | 10 | 0 | 71 | 7 | 3 | 3 | 0 | 13 |
Commerce | 44 | 22 | 13 | 1 | 80 | 11 | 2 | 1 | 0 | 14 |
Education | 9 | 5 | 8 | 0 | 22 | 3 | 1 | 0 | 0 | 4 |
Psychology | 3 | 3 | 3 | 0 | 9 | 3 | 3 | 2 | 0 | 4 |
Agriculture | 12 | 6 | 5 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
Geography | 55 | 35 | 21 | 1 | 112 | 1 | 1 | 1 | 0 | 3 |
Sociology | 22 | 14 | 6 | 0 | 42 | 4 | 1 | 1 | 0 | 6 |
Art | 14 | 11 | 3 | 0 | 28 | 3 | 1 | 2 | 0 | 6 |
Urdu | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Botany | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Physical Education | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 |
Music | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Music Vocal | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 |
Music Recital | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 4 |
Home Science | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 9 |
Military Science | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Logic | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 626 | 343 | 203 | 8 | 1180 | 92 | 40 | 32 | 0 | 164 |
Grand Total | 1344 |
Stay connected for more information regarding UP PGT/ TGT Recruitment Examination 2016. To excel in Teaching Exams, download the Best UP PGT/ TGT Preparation App for free.
If you have any doubts or queries, please post them in the comment section below. For better response, post your queries on OnlineTyari Community.